See Venue Fees Below:
Family Comes First
Amenity (Ceremony & Reception) | 101- 150 Guests | 51 - 100 Guests | 26 - 50 Guests | 1 - 25 Guests |
Venue Cost (6-Hours For Event on a Friday - Sunday) | $4,500.00 | $3,500.00 | $2,500.00 | $1,500.00 |
Tax (6.35%) | $285.75 | $222.25 | $158.75 | $95.25 |
Save The Date Deposit (Non-Refundable) | $500.00 | $375.00 | $250.00 | $100.00 |
Security Deposit (Returned 30-60 Days After Wedding/Event) | $500.00 | $500.00 | $500.00 | $500.00 |
Rehearsal Dinner (Optional - Restrictions Apply) | $500.00 | $400.00 | $300.00 | $200.00 |
Tax (6.35%) (Optional - Restrictions Apply) | $31.75 | $25.40 | $19.05 | $12.70 |
Service/Administrative Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Insurance | Varies | Varies | Varies | Varies |
Porta Potty | $200.00 | $200.00 | $200.00 | $200.00 |
Tax (6.35%) | $12.70 | $12.70 | $12.70 | $12.70 |
Rental Units: Barn Loft & Treehouse* | Varies* | Varies* | Varies* | Varies* |
Tractor Prop | $100.00 | $100.00 | $100.00 | $100.00 |
Tax (6.35%) | $6.35 | $6.35 | $6.35 | $6.35 |
Bonfire | $225.00 | $200.00 | $150.00 | $100.00 |
Tax (6.35%) | $14.29 | $12.70 | $9.53 | $6.35 |
Hay Bales (per unit) | $15.00 | $15.00 | $15.00 | $15.00 |
Penalty Fee: Hourly Fee Incurs After Allowed 6 Hours For Event | $500 | $400 | $300 | $250 |
Penalty Fee: Cleaning Fee Incurs If Responsible Parties Do Not Clean-Up After Event | $250 | $200 | $175 | $150 |
Tax (6.35%) | $16 | $13 | $11 | $10 |
Quick Estimate: Excludes Rehearsal Dinner, Insurance, Farmstay Rental, and Penalty Fees | $5,787.75 | $4,597.25 | $3,408.75 | $2,195.25 |
See Venue Fees Below:
Amenity (Ceremony, Elopement, and Mini-Reception) | 101- 150 Guests | 51 - 100 Guests | 26 - 50 Guests | 11 - 25 Guests | 1- 10 Guests |
Venue Cost (3 Hour Event on a Monday-Thursday) | $3,500.00 | $2,500.00 | $1,500.00 | $500.00 | $350.00 |
Tax (6.35%) | $222.25 | $158.75 | $95.25 | $31.75 | $22.23 |
Save The Date Deposit (Non-Refundable) | $375.00 | $250.00 | $100.00 | $50.00 | $50.00 |
Security Deposit (Returned 30-60 Days After Wedding/Event) | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
Rehearsal Dinner (Restrictions Apply) | N/A | N/A | N/A | N/A | N/A |
Tax (6.35%) | N/A | N/A | N/A | N/A | N/A |
Service/Administrative Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Insurance | Varies | Varies | Varies | Varies | Varies |
Porta Potty | $200.00 | $200.00 | $100.00 | $75.00 | $50.00 |
Tax (6.35%) | $12.70 | $12.70 | $6.35 | $4.76 | $3.18 |
Farmstay Rental Unit (1-Night Stay Required) | Varies | Varies | Varies | Varies | Varies |
Tractor Prop | N/A | N/A | N/A | N/A | N/A |
Tax (6.35%) | N/A | N/A | N/A | N/A | N/A |
Bonfire | N/A | N/A | N/A | N/A | N/A |
Tax (6.35%) | N/A | N/A | N/A | N/A | N/A |
Hay Bales (per unit) | N/A | N/A | N/A | N/A | N/A |
Penalty Fee: Hourly Fee Incurs After Allowed 3 Hours For Event | $400.00 | $300.00 | $250.00 | $200.00 | $175.00 |
Penalty Fee: Cleaning Fee Incurs If Responsible Parties Do Not Clean-Up After Event | $200.00 | $175.00 | $150.00 | $125.00 | $100.00 |
Tax (6.35%) | $12.70 | $11.11 | $9.53 | $7.94 | $6.35 |
Quick Estimate: Excludes Insurance, Farmstay Rental, and Penalty Fees | $4,597.25 | $3,408.75 | $2,195.25 | $1,081.75 | $922.23 |
See Venue Fees Below:
Amenity (Ceremony or Elopement) | 26 - 50 Guests | 11 - 25 Guests | 1- 10 Guests |
Venue Cost (1.5 Hour Event on a Monday-Thursday) | $850.00 | $425.00 | $275.00 |
Tax (6.35%) | $53.98 | $26.99 | $17.46 |
Save The Date Deposit (Non-Refundable) | $50.00 | $50.00 | $50.00 |
Security Deposit (Returned 30-60 Days After Wedding/Event) | $500.00 | $500.00 | $500.00 |
Rehearsal Dinner (Restrictions Apply) | N/A | N/A | N/A |
Tax (6.35%) | N/A | N/A | N/A |
Service/Administrative Fee | $0.00 | $0.00 | $0.00 |
Insurance | Varies | Varies | Varies |
Porta Potty | $75.00 | $50.00 | $50.00 |
Tax (6.35%) | $4.76 | $3.18 | $3.18 |
Farmstay Rental Unit (1-Night Stay Required) | Varies | Varies | Varies |
Tractor Prop | N/A | N/A | N/A |
Tax (6.35%) | N/A | N/A | N/A |
Bonfire | N/A | N/A | N/A |
Tax (6.35%) | N/A | N/A | N/A |
Hay Bales (per unit) | N/A | N/A | N/A |
Penalty Fee: Hourly Fee Incurs After Allowed 1.5 Hours For Event | $200.00 | $175.00 | $150.00 |
Penalty Fee: Cleaning Fee Incurs If Responsible Parties Do Not Clean-Up After Event | $125.00 | $100.00 | $85.00 |
Tax (6.35%) | $7.94 | $6.35 | $5.40 |
Quick Estimate: Excludes Insurance, Farmstay Rental, and Penalty Fees | $1,453.98 | $1001.99 | $842.46 |
Rental Units (Barn Loft & Treehouse) | Base Cost (Two Night Stay) | Cleaning Fee | Taxes & Fees (15%) | Total Rental Cost |
4 Guests | $550.00 | $50.00 | $90.00 | $690.00 |
5 Guests | $600.00 | $50.00 | $97.50 | $747.50 |
6 Guests | $650.00 | $50.00 | $105.00 | $805.00 |
7 Guests | $700.00 | $50.00 | $112.50 | $862.50 |
8 Guests | $750.00 | $50.00 | $120.00 | $920.00 |
9 Guests | $800.00 | $50.00 | $127.50 | $977.50 |
10 Guests | $850.00 |